0.22um 0.45um syringe filter For Supply
Syringe filtration is a crucial technique in laboratory settings, playing a vital role in sample preparation for various analytical methods.
Contact US
Get Price
Share:
Previous:
0.22μm, 0.45μm Hplc Filter for Lab
Content
Filter Membrane Types
Membranes | Characteristic |
PTFE | hydrophilic or hydrophobic, resistant to strong acid, strong alkali and high temperature, suitable for the filtration of strong corrosive solution, organic solution and gas. |
PVDF | hydrophilic or hydrophobic, low protein binding, suitable for general biological filtration, not suitable for filtration of highly corrosive liquids. |
Nylon | hydrophilic, high protein binding, suitable for protein-free aqueous and organic solutions, resistant to alcohol and DMSO. |
PES | hydrophilic, low protein binding, high flow rate, high porosity, not resistant to organic |
CA | hydrophilic, low protein binding, suitable for the filtration of proteins and aqueous solutions in biological samples, such as serum culture medium filtration. |
MCE | Excellent contrast for easier particle detection, high degree of internal surface area, Higher dirt loading capacity, high flow rates, Thermally stable |
Inquiry
More Syringe filter